Prev | QSO no. | 576 | Next |
Date and Time UTC | 2011-09-12 16:23:38 | ||
Call | OY9R | ||
My Call | SA6AYN | ||
kHz | 10141.318 | ||
Mode | PSK31 | ||
RST sent | 599 | ||
RST received | 599 | ||
Name | Otto | ||
QTH | Faroe island | ||
QSO comment | |||
Sent QSL card | 2011-11-09 | ||
Received QSL card | 2013-10-20 | ||
Sent eQSL | 2011-09-12 | ||
Received eQSL | 2018-06-13 | ||
Locator | IP61ox | ||
My Locator | JO78FL | ||
Distance | 1230 km |
Back to log....
All QSO:s between OY9R and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |
2011-09-12 16:23:38 | OY9R | 10141.318 | PSK31 | |
2008-05-25 10:15:21 | OY9R | 24962 | USB | QSL VIA OZ Bureau Tnx QSO |