Prev | QSO no. | 594 | Next |
Date and Time UTC | 2011-10-09 08:26:30 | ||
Call | UN1L | ||
My Call | SA6AYN | ||
kHz | 21072.023 | ||
Mode | PSK31 | ||
RST sent | 599 | ||
RST received | 599 | ||
Name | Gennadiy E. Gleyzer | ||
QTH | W3Hnk | ||
QSO comment | |||
Sent QSL card | 2011-11-09 | ||
Received QSL card | 2013-10-20 | ||
Sent eQSL | 2011-10-09 | ||
Received eQSL | 2018-06-13 | ||
Locator | MO12mw | ||
My Locator | JO78FL | ||
Distance | 3036 km |
Back to log....
All QSO:s between UN1L and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |
2011-10-09 08:26:30 | UN1L | 21072.023 | PSK31 |