| Prev | QSO no. | 621 | Next |
| Date and Time UTC | 2009-06-15 07:12:25 | ||
| Call | TM100B | ||
| My Call | SA6AYN/M | ||
| kHz | 14239 | ||
| Mode | USB | ||
| RST sent | 59 | ||
| RST received | 59 | ||
| Name | SPECIAL CALL | ||
| QTH | CALAIS | ||
| QSO comment | |||
| Sent QSL card | 2010-09-26 | ||
| Received QSL card | 2011-11-19 | ||
| Sent eQSL | 2010-09-26 | ||
| Received eQSL | |||
| Locator | JO00ww | ||
| My Locator | JO78cj | ||
| Distance | 1144 km |
Back to log....
All QSO:s between TM100B and SA6AYN/M
| Date and Time UTC | Call | kHz | Mode | Comment |