Prev | QSO no. | 661 | Next |
Date and Time UTC | 2012-05-01 17:52:00 | ||
Call | SA6AIN | ||
My Call | SA6AYN | ||
kHz | 144000 | ||
Mode | SSB | ||
RST sent | 57 | ||
RST received | 57 | ||
Name | |||
QTH | |||
QSO comment | NAC144MHz Contest | ||
Sent QSL card | |||
Received QSL card | |||
Sent eQSL | 2018-06-13 | ||
Received eQSL | |||
Locator | JO68UD | ||
My Locator | JO78FL | ||
Distance | 57 km |
Back to log....
All QSO:s between SA6AIN and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |
2013-09-10 17:15:43 | SA6AIN | 432130.8 | USB | |
2013-09-03 17:22:00 | SA6AIN | 144000 | SSB | |
2012-05-01 17:52:00 | SA6AIN | 144000 | SSB | NAC144MHz Contest |