Prev | QSO no. | 672 | Next |
Date and Time UTC | 2012-05-01 19:33:00 | ||
Call | OZ4VW | ||
My Call | SA6AYN | ||
kHz | 144000 | ||
Mode | SSB | ||
RST sent | 59 | ||
RST received | 59 | ||
Name | |||
QTH | |||
QSO comment | NAC144MHz Contest | ||
Sent QSL card | 2018-06-11 | ||
Received QSL card | |||
Sent eQSL | 2018-06-13 | ||
Received eQSL | 2018-06-13 | ||
Locator | JO46PE | ||
My Locator | JO78FL | ||
Distance | 401 km |
Back to log....
All QSO:s between OZ4VW and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |
2012-05-01 19:33:00 | OZ4VW | 144000 | SSB | NAC144MHz Contest |