| Prev | QSO no. | 71 | Next |
| Date and Time UTC | 2008-02-22 14:47:32 | ||
| Call | GI7OMY | ||
| My Call | SA6AYN | ||
| kHz | 10140.91 | ||
| Mode | PSK31 | ||
| RST sent | 599 | ||
| RST received | 559 | ||
| Name | Daithi | ||
| QTH | Uk Belfast | ||
| QSO comment | eQSL | ||
| Sent QSL card | |||
| Received QSL card | |||
| Sent eQSL | 2010-09-20 | ||
| Received eQSL | 2010-09-20 | ||
| Locator | IO74ao | ||
| My Locator | JO78bk | ||
| Distance | 1298 km |
Back to log....
All QSO:s between GI7OMY and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |
| 2008-02-22 14:47:32 | GI7OMY | 10140.91 | PSK31 | eQSL |