Prev | QSO no. | 716 | Next |
Date and Time UTC | 2013-09-03 20:16:00 | ||
Call | SM6IPL | ||
My Call | SA6AYN | ||
kHz | 144000 | ||
Mode | SSB | ||
RST sent | 59 | ||
RST received | 59 | ||
Name | |||
QTH | |||
QSO comment | |||
Sent QSL card | |||
Received QSL card | |||
Sent eQSL | 2018-06-13 | ||
Received eQSL | |||
Locator | JO78FL | ||
My Locator | JO78FL | ||
Distance | 0 km |
Back to log....
All QSO:s between SM6IPL and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |
2013-09-10 17:19:43 | SM6IPL | 432134.95 | USB | |
2013-09-03 20:16:00 | SM6IPL | 144000 | SSB | |
2013-03-05 19:10:00 | SM6IPL | 144000 | SSB | NAC144MHz Contest |