| Prev | QSO no. | 721 | Next |
| Date and Time UTC | 2013-09-10 17:15:43 | ||
| Call | SA6AIN | ||
| My Call | SA6AYN | ||
| kHz | 432130.8 | ||
| Mode | USB | ||
| RST sent | 59 | ||
| RST received | 59 | ||
| Name | Thomas Carlsson | ||
| QTH | SE-521 41 FALKĂ–PING | ||
| QSO comment | |||
| Sent QSL card | |||
| Received QSL card | |||
| Sent eQSL | 2013-09-10 | ||
| Received eQSL | |||
| Locator | JO68ud | ||
| My Locator | JO78fl | ||
| Distance | 57 km |
Back to log....
All QSO:s between SA6AIN and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |
| 2013-09-10 17:15:43 | SA6AIN | 432130.8 | USB | |
| 2013-09-03 17:22:00 | SA6AIN | 144000 | SSB | |
| 2012-05-01 17:52:00 | SA6AIN | 144000 | SSB | NAC144MHz Contest |