| Prev | QSO no. | 725 | Next |
| Date and Time UTC | 2014-02-16 21:06:17 | ||
| Call | OD5ZZ | ||
| My Call | SA6AYN | ||
| kHz | 14247 | ||
| Mode | USB | ||
| RST sent | 59 | ||
| RST received | 59 | ||
| Name | WALID KARAMI | ||
| QTH | TRIPOLI | ||
| QSO comment | |||
| Sent QSL card | 2018-06-11 | ||
| Received QSL card | |||
| Sent eQSL | 2018-06-13 | ||
| Received eQSL | 2018-06-13 | ||
| Locator | KM84aa | ||
| My Locator | JO78FL | ||
| Distance | 3156 km |
Back to log....
All QSO:s between OD5ZZ and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |
| 2014-02-16 21:06:17 | OD5ZZ | 14247 | USB |