| Prev | QSO no. | 735 | Next |
| Date and Time UTC | 2014-02-22 14:27:04 | ||
| Call | RG22RQ | ||
| My Call | SA6AYN | ||
| kHz | 18100.91 | ||
| Mode | PSK63 | ||
| RST sent | 599 | ||
| RST received | 599 | ||
| Name | Michurinsk Contest Group | ||
| QTH | Michurinsk | ||
| QSO comment | |||
| Sent QSL card | |||
| Received QSL card | |||
| Sent eQSL | 2018-06-13 | ||
| Received eQSL | 2018-06-13 | ||
| Locator | |||
| My Locator | JO78fl | ||
| Distance |
Back to log....
All QSO:s between RG22RQ and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |
| 2014-02-22 14:27:04 | RG22RQ | 18100.91 | PSK63 |