Prev | QSO no. | 741 | Next |
Date and Time UTC | 2016-06-20 20:11:46 | ||
Call | JI4POR | ||
My Call | SA6AYN | ||
kHz | 14070.871 | ||
Mode | PSK31 | ||
RST sent | 549 | ||
RST received | 449 | ||
Name | Ichiro | ||
QTH | |||
QSO comment | |||
Sent QSL card | 2018-06-08 | ||
Received QSL card | 2018-06-08 | ||
Sent eQSL | 2018-06-13 | ||
Received eQSL | 2018-06-13 | ||
Locator | PM65nk | ||
My Locator | JO78fl | ||
Distance | 8136 km |
Back to log....
All QSO:s between JI4POR and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |
2016-06-20 20:11:46 | JI4POR | 14070.871 | PSK31 | |
2008-05-16 22:42:25 | JI4POR | 14070.59 | PSK31 | Tnx QSO |