Prev | QSO no. | 758 | Next |
Date and Time UTC | 2018-05-24 20:49:17 | ||
Call | IU5DBS | ||
My Call | SA6AYN | ||
kHz | 14249.01 | ||
Mode | USB | ||
RST sent | 59 | ||
RST received | 59 | ||
Name | SIMONA NANNINI | ||
QTH | MICCIANO POMARANCE PISA | ||
QSO comment | |||
Sent QSL card | 2018-06-13 | ||
Received QSL card | |||
Sent eQSL | 2018-06-13 | ||
Received eQSL | |||
Locator | JN53jg | ||
My Locator | JO78FM | ||
Distance | 1715 km |
Back to log....
All QSO:s between IU5DBS and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |
2018-05-24 20:49:17 | IU5DBS | 14249.01 | USB |