| Prev | QSO no. | 84 | Next |
| Date and Time UTC | 2008-03-21 14:57:28 | ||
| Call | 9H4JB | ||
| My Call | SA6AYN | ||
| kHz | 14071.08 | ||
| Mode | PSK31 | ||
| RST sent | 599 | ||
| RST received | 599 | ||
| Name | Joe | ||
| QTH | Malta Gozo is. | ||
| QSO comment | Tnx QSO | ||
| Sent QSL card | 2008-03-21 | ||
| Received QSL card | |||
| Sent eQSL | 2010-09-20 | ||
| Received eQSL | |||
| Locator | JM76da | ||
| My Locator | JO78bk | ||
| Distance | 2493 km |
Back to log....
All QSO:s between 9H4JB and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |
| 2008-03-21 14:57:28 | 9H4JB | 14071.08 | PSK31 | Tnx QSO |